Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | Mf3010 |
Color Output | Color |
Brand | Canon |
Connectivity | Wireless (Wi-Fi) |
Usage | For Office |
Usage/Application | Printing |
Paper Size | A4 |
Established in the year 2012 at Rajkot (Gujarat, India), we “Vraj Enterprise” are engaged in wholesale trading an excellent quality range of Photocopy Machine, Lamination Machine, etc. We are a Sole Proprietorship firm and we source products from the reliable market vendors which can be availed from us at reasonable prices. Under the guidance of “Mr. Dilip Patel” (Owner), who holds profound knowledge and experience in this domain, we have been able to aptly satisfy our clients.
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | Lbp6030w |
Color Output | Color |
Connectivity | Wireless (Wi-Fi) |
Brand | Canon |
Usage | For Office |
Paper Size | A4 |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | 18 pages per minute | |
Letter: | 19 pages per minute | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10s | ||
First Printout Time (FPOT) | 7.8s | ||
Recovery Time (From Sleep Mode) |
1s | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: |
LPD, RAW, WSD-Print | |
Mobile Print | Canon Mobile Printing | ||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | 5.0kg (Without Cartridge) | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1 600 pages | |
Monthly Duty Cycle*7 | 5 000 pages | ||
Recommended Monthly Print Volume |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Connectivity | Ethernet |
Supported Paper Size | A3 |
Usage | For Business |
Model Name/Number | 458/558 |
Supported OS | ALL ARE SUPPORTED. |
Color Output | Multi Colored |
Item Color | BLACK AND WHITE |
Print Speed | 1,800 * 600 dpi,1,200 * 1,200 dpi |
Weight | Approx. 93 kg |
Print Technology | Laser |
Warm-Up Time | 55822 sec. or less 458 25 sec |
File Format | PDF, JPEG, TIFF |
Brand | Konica Minolta Photocopy Machine |
Memory Size | 4,096 MB |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 01 Piece |
Model name/number | Mf1435if |
Functions | Print | Scan |
Technology | Inkjet |
Connectivity | Wireless(Wi-Fi) |
Usage | For Home |
Paper size | A4 |
Country of origin | Made in India |
Brand | Canon |