Product Details:
Color Output | Colored |
Supported Paper Size | A2, A1, A4 |
Print Speed | 28 ppm |
Print Technology | Laser |
Duty Cycle | 300000 Prints |
Brand | Konica Minolta |
Model Number | C280 |
Scan modes | Network TWAIN scan; scan-to-email (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box |
Fax resolution | Max. 600 x 600 (ultra-fine) |
Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
Fax modem | Up to 33.6 |
Fax compression | MH; MR; MMR; JBIG |
Max storable documents | Up to 3,000 documents or 10,000 pages |
Scan resolution | Max. 600 x 600 dpi |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to email/FTP/SMB; up to 400 job pr |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; Outline PDF,XPS; Compact XPS |
Fax destinations | 2,100 (single + group) |
Fax standard | Super G3 (optional) |
Copying process | Electrostatic laser copy; Tandem; indirect |
Toner system | High-definition polymerised toner |
Copy/print speed A4 mono (cpm) | 28 |
Copy/print speed A4 colour (cpm) | 28 |
Copy/print speed A3 mono (cpm) | 17 |
Copy/print speed A3 colour (cpm) | 17 |
Autoduplex speed A4 mono (cpm) | 28 |
Autoduplex speed A4 colour (cpm) | 28 |
1st Copy/print time mono (sec) | 5.8 |
1st Copy/print time colour (sec) | 7.7 |
Warm-up time (sec) | Approx. 45 * * Warm up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter, Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Watermark; Stamping; Copy Protection; Card shot |
Printer Specifications | |
Print resolution (dpi) | Equivalent to 1,800 x 600 |
Controller CPU Type | MPC8533 @ 1 GHz |
Page description language | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017) |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows DPWS support Windows Server 2000/2003/2003x64/2008/2008x64 Macintosh 9.x/10.x Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL; PS; TIFF; XPS; PDF and Encrypted PDF files Mixmedia and mixplex; Job programming "Easy Set”; Overlay; Watermark; Copy Protection |
Scanner Specifications | |
Scan speed colour (opm) | up to 70 (300 dpi via DF) |
Scan Speed mono (opm) | up to 70 (300 dpi via DF) |
Product Details:
Model name/number | IR 3300 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color | B&W |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Paper size | A4 |
Print speed | upto 40 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Duplex printing |
Warranty | 1 year |
Specifications:
Scanning Resolution 600 dpi x 600 dpi
Printing Resolution 600 dpi x 600 dpi
Interpolated Resolution 1200 dpi x 600 dpi (Copy)
2400 dpi x 600 dpi (Print)
Halftone 256 Gradations of Gray
Letter 33 cpm/ppm
Letter R 18 cpm/ppm
Legal 14 cpm/ppm
Ledger 16 cpm/ppm
Statement 18 cpm/ppm
First Copy Time 5.8 seconds (From Platen Glass)
6.6 seconds (From DADF)
Multiple Copies 1 to 999
Magnification 25% - 800%, in 1% increments
Preset Reductions 25%, 50%, 64%, 73%, 78%
Preset Enlargements 121%, 129%, 200%, 400%, 800%
Acceptable Originals Sheets, Books, 3 Dimensional Items (Up to 4.4 lbs.) Maximum Original Size 11 x 17
Standard Paper Capacity 2 x 500 Sheets
Manual Bypass 50 Sheets
Maximum Paper Capacity 4,550 Sheets
Output SizesCassette Statement to Ledger
Bypass 4 x 5-1/2 to 11-3/4 x 17
Acceptable Paper WeightsCassette 17 - 20 lb. Bond
Bypass 17 - 32 lb. Bond
Duplexing Standard Automatic Trayless Duplexing
Warm Up Time 10 Seconds or Less
Exposure Control Automatic or Manual
Power Requirements 120V, 60Hz, 15A
Dimension 40-1/8 x 22-1/4 x 26-3/4
(1020mm x 565mm x 678mm)
Weight 176.3 lbs.
Product Details:
Brand | Canon |
Type | Monochrome Digital Multifunction Imaging System |
First Copy Time | 3.3 Seconds from Platen Glass |
Color Output | Black & White |
Fixing System | Induction Heating Fusing System |
Imaging System | Laser Dry Electrostatic Transfer |
Magnification | 100% |
Max Copy Reservation | 20 Jobs |
Multiple Copies | 1 to 9,999 |
Model Number | IR 5050 |
Print Speed | 50 ppm |
Print Technology | Laser |
Duty Cycle | Upto 100000 Prints |
Duplexing | Standard Automatic Trayless Duplexing |
Dimension | 471/2 x 253/8 x 291/4 (1,207mm x 643mm x 743mm) |
Halftone | 256 Gradations |
Weight | 474 lb. (215 kg) |
Acceptable Originals | Sheets,books,and 3-Dimensional objects up to 4.4 lb. |
Letter R | Up to 43 ppm |
Max Mailboxes Supported | 100 User Inboxes,1 Memory RX Inbox,50 Confidential Fax Inboxes |
Maximum Original Size | Up to 11 x 17 |
Maximum Paper Capacity | 7,650 Sheets Acceptable Paper Sizes Upper Drawers Letter Lower Cassettes 11 x 17,Legal,Letter,L |
Output Sizes Bypass | 11 x 17,Legal,Letter,Letter-R,Statement-R,Executive,Free Size (37/8 x 57/8 to 115/8 x 17) |
Power Requirements | 120V AC,60Hz,20APower Consumption 1.92kW (Max.)Plug NEMA 5-20P |
Preset Enlargements | 121%,129%,200%,400%Zoom Mode Platen 25% - 400% (In 1% Increments) Feeder 25%- 200% (In 1% Incr |
Preset Reductions | 25%,50%,64%,73%,78% |
Printing Resolution | 2400 x 600 dpi (Interpolated) |
Scanning Resolution | 600 x 600 dpi |
Acceptable Paper Weights Cassette | 17 lb. Bond to 110 lb. Index (From All Sources) |
Standard Paper Capacity | Dual Paper Drawers (1,500 Sheets Each) Dual 550-Sheet Paper Cassettes (550 Sheets Each) 50-Sheet Sta |
Warm Up Time | 30 Seconds or less from Main Power Off or Sleep Mode |
Developing System | Dry Mono Component Toner Projection |
Exposure Control | Automatic or Manual (9 Levels) |
Image Server Memory | Standard 1GB RAM + 40GB HDD (Shared) |
Interpolated Resolution | 1200 x 600 dpi (Copy Resolution) |
Ledger | Up to 31 ppm |
Legal | Up to 39 ppm |
Letter | Up to 50 ppm |
Product Details:
Color Output | Colored |
Print Speed | 22 ppm |
Print Technology | Laser |
Duty Cycle | 300000 Prints |
Brand | Konica Minolta |
Copying Process | Electrostatic laser copy; Tandem; indirect |
Toner System | High-definition polymerised toner |
Model Number | Bizhub C220 |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to email/FTP/SMB; up to 400 job pr |
Fax compression | MH; MR; MMR; JBIG |
Max storable documents | Up to 3,000 documents or 10,000 pages |
Type of user boxes | "Public; personal (with password or authentication); group (with authentication)" |
Fax standard | Super G3 (optional) |
Fax destinations | 2,100 (single + group) |
Fax modem | Up to 33.6 |
Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
Fax resolution | Max. 600 x 600 (ultra-fine) |
Copy/print speed A4 mono (cpm) | 22 |
Copy/print speed A4 colour (cpm) | 22 |
Copy/print speed A3 mono (cpm) | 12 |
Copy/print speed A3 colour (cpm) | 12 |
Autoduplex speed A4 mono (cpm) | 22 |
Autoduplex speed A4 colour (cpm) | 22 |
1st Copy/print time mono (sec) | 7.5 |
1st Copy/print time colour (sec) | 11 |
Warm-up time (sec) | Approx. 45 * * Warm up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter, Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Watermark; Stamping; Copy Protection; Card shot |
Printer Specifications | |
Print resolution (dpi) | Equivalent to 1,800 x 600 |
Controller CPU Type | MPC8533 @ 667 MHz |
Page description language | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017) |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows DPWS support Windows Server 2000/2003/2003x64/2008/2008x64 Macintosh 9.x/10.x Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL; PS; TIFF; XPS; PDF and Encrypted PDF files Mixmedia and mixplex; Job programming "Easy Set”; Overlay; Watermark; Copy Protection |
Scanner Specifications | |
Scan speed colour (opm) | up to 70 (300 dpi via DF) |
Scan Speed mono (opm) | up to 70 (300 dpi via DF) |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Network TWAIN scan; scan-to-email (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box; scan-to-WebDAV; scan-to-DPWS; scan-to-USB |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; Outline PDF, XPS; Compact XPS |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs |
Product Details:
Brand | Canon |
Type | Digital,Multifunction Imaging System |
First Copy Time | Approx. 3.3 Seconds or Less From Platen Glass |
Color Output | Black & White |
Fixing System | Induction Heating Fusing System |
Imaging System | Laser Dry Electrostatic Transfer |
Max Copy Reservation | 5 jobs |
Multiple Copies | 1 to 999 |
Model Number | IR 6570 |
Print Speed | 65 ppm |
Print Technology | Laser |
Duty Cycle | Upto 100000 Prints |
Halftone | 256 Gradations |
Developing System | Dry Mono Component Developing System |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Interpolated Resolution | 1200 x 600 dpi (Copy) 2400 x 600 dpi (Print) |
Letter | 65 cpm/ppm |
Max Mailboxes Supported | 100 |
Printing Resolution | 600 x 600 dpi |
Product Details:
Brand | Canon |
Model Number | IR 6000 |
Print Speed | 60 ppm |
Duty Cycle | Upto 100000 Prints |
First Copy Time | 3.8 Seconds or Less (from Platen) 5.1 Seconds or Less (from ADF) |
Type | Digital Multifunction Imaging System |
Color Output | Black & White |
Imaging System | Laser Dry Electrostatic Transfer |
Magnification | 25% - 400%,in 1% increments |
Max Copy Reservation | 5 Jobs |
Multiple Copies | 1 to 999 |
Print Technology | Laser |
Dimension | 44-3/4 x 25-3/8 x 29-1/4 (1136mm x 643mm x 743mm) |
Bypass | 4-1/8 x 5-7/8 to Ledger |
Halftone | 256 Gradations of Gray |
Acceptable Originals | Sheets,Books and 3-Dimensional Objects (up to 4.4 lbs./2 kg) |
Letter | 60 cpm/ppm |
Letter R | 39 cpm/ppm |
Manual Bypass | 50 Sheets |
Max Mailboxes Supported | 100 |
Maximum Original Size | 11 x 17 |
Maximum Paper Capacity | 7,650 Sheets |
Model No | imageRUNNER 6000 |
Output Sizes Cassette | Statement to Ledger |
Power Requirements | 115V,60Hz |
Cassette | 17 lb. - 24 lb. Bond (550-sheet Cassettes) 17 lb. - 110 lb. Index (1,500-sheet Drawers) |
Preset Enlargements | 121%,129%,200%,400% |
Preset Reductions | 25%,50%,64%,73%,78% |
Scanning Resolution | 600 dpi x 600 dpi |
Standard Paper Capacity | 2 x 550 Sheets + 2 x 1,500 Sheets |
Warm Up Time | 5 Minutes or Less |
Weight | 462 lbs. |
Developing System | Dry Mono component Toner Projection |
Duplexing | Standard Automatic Trayless Duplexing |
Exposure Control | Automatic or Manual (Text,Photo or Text & Photo) |
Image Server Memory | 5.1GB Standard + 128MB RAM |
Interpolated Resolution | 1,200 dpi x 600 dpi (Copy) 2,400 dpi x 600 dpi (Print) |
Ledger | 30 cpm/ppm |
Legal | 36 cpm/ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 18 PPM |
Brand | KYOCERA |
Model Number | 1800 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A5R TO A3 |
Product Details:
Brand | Canon |
Model Number | IR2520 |
Color Output | Black & White |
Type | Desktop or Free-standing,(Reader-Printer Combined) |
Print Technology | Laser |
Power Supply | 220-240V AC,50/60Hz,4.2A (45/35 ppm model),3.3A (30/25/20 ppm model) |
Duplexing | Standard |
Interface | Ethernet (100Base-TX/10Base-T),USB Host I/F 2.0 x 1 port,USB Device 1.0 x 1 port |
Paper Weight | Cassette 64 to 90g/m2 Stack Bypass 64 to 128g/m2 Duplex 64 to 80g/m2 |
Cpu | Canon Custom Processor,400MHz |
Magnification | Zoom 25-400% Fixed 25%,50%,70%,100%,141%,200%,400% |
First Copy Time | Black-and-White 3.9sec (45/35 ppm model),5.4sec (30/25 ppm model),6.4sec (20 ppm model) |
Maximum Original Size | A3 |
Memory | 512MB (imageRUNNER 2500 i models),256MB (imageRUNNER 2500 non i models) |
Multiple Copies Prints | 1 to 999 sheets |
Warm Up Time | 30 seconds |
Product Details:
Brand | Canon |
Type | Digital,Multifunction Imaging System |
Model Number | IR5070 |
Imaging System | Laser Dry Electrostatic Transfer |
Developing System | Dry Mono Component Developing |
Fixing System | Induction Heating Fusing System |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Max Mailboxes Supported | 1000 |
Max Copy Reservation | 5 Jobs |
Specifications:
Scanning Resolution 600 x 600 dpi
Printing Resolution 2400 x 600 dpi
Interpolated Resolution 1200 x 600 dpi (Copy); 2400 x 600 dpi (Print) Halftone 256 Gradations
Letter 50 cpm/ppm
First Copy Time Approx. 3.3 Seconds or Less From
Multiple Copies 1 to 999
Magnification 25% to 400% (Platen); 25% to 200% (Feeder); (in 1% Increments)
Acceptable Originals Sheets, Books, 3-dimensional Items (Up to 4.4 lb.) Maximum Original Size 11 x 17
Standard Paper Capacity 4,150 sheets
Manual Bypass 50 sheets
Maximum Paper Capacity 7,650 sheets
Output SizesCassette 3 7/8 x 5 7/8;11x17
Bypass 3 7/8 x 5 7/8
Acceptable Paper WeightsCassette 17 lb. Bond to 110 lb. Index
Bypass 17 lb. Bond to 110 lb. Index
Duplexing Standard Automatic Trayless Duplexing
Warm Up Time Approx. 30 Seconds or Less
Exposure Control Automatic or Manual (9 Levels)
Power Requirements 120VAC, 60Hz, 16A
Dimension 47 x 25-3/8 x 29-1/4 (1192mm x 643mm x 743mm)
Weight Approx. 474 lb. (215kg)
Product Details:
Usage | For Home|Office |
Color output | Color |
Product Details:
Service Location/City | All Gujarat |
Connectivity | USB |
Supported OS | Windows 8 |
Print Technology | Laser |
Electrical Equipment Type | Photocopier |